Singapore Dollars Exchange rate
convert SGD
Rate checker
Transfer Singapore Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Singapore Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Singapore Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SGD is the designated currency code for Singapore Dollars. The currency sign for Singapore Dollars is SG$. 1 SGD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SGD to Exchange Rates
Singapore Dollars (SGD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.17875 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.06686 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.70880 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.30440 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.59588 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.74228 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 678.07057 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 778.21472 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.27931 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 90.35506 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.49593 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.48823 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.11975 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 10.21264 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 4.38894 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.99887 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.38189 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2192.52988 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2981.68980 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 727.38746 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.38734 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.38734 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3145.75374 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 463.47356 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 463.47356 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 373.84177 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 17.78126 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.28935 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 45.62973 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.00605 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 37.41424 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 95.33662 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.71077 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 11.26188 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.72669 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 155.00562 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18.86590 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.78371 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 289.45855 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 103.70361 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 63.99141 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 12002.62790 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.65261 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 116.55434 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 115.41283 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.52665 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 95.83548 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1061.18229 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.22867 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.60781 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3462.14975 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.25118 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 34.40460 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 15.17070 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 7.39884 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 47.43898 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.60781 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 102.19702 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1136.66445 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.33934 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.28548 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 206.48879 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5862.33937 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.75149 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 43.32303 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.98684 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.70119 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.52686 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1033.13375 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.78414 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 82.75245 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 16.84971 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.72885 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 220.97702 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.61120 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.13069 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.67268 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 24.30974 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1887.08252 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 24.97764 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.03849 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.35801 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 26.47355 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2732.97878 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.72634 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 32.21213 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18556.93829 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 20.57859 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sgd.asp